Contact Pirate and Mermaid Vacations today to purchase your 2023 Mickey’s Not-So-Scary Halloween Party tickets! This special event takes place on select nights, August 11 to November 1, 2023. Tickets go on sale to guests of Walt Disney World Resort hotels and the Walt Disney World Swan, Dolphin and Swan Reserve hotels on April 27, 2023. All other Guests may purchase tickets beginning on May 2, 2023.
Get your favorite costume ready! Come collect candies and treats while Magic Kingdom park thrills and chills you with eerie entertainment, delightful attractions and some beloved Disney Characters.
Throughout the evening, you can:
- Set your sights on the Hocus Pocus Villain Spelltacular! Watch 3 sinister sisters bewitch and bedazzle the residents of Magic Kingdom park.
- Witness Disney’s Not-So-Spooky Spectacular—a wickedly wild fireworks display featuring some of your favorite Disney Characters and hosted by Jack Skellington from Tim Burton’s The Nightmare Before Christmas.
- Boogie down at the Disney Junior Jam at Cosmic Ray’s Starlight Café—featuring some favorite friends from Disney Junior shows. It’s perfect for young partygoers!
- See some beloved Disney Characters during Mickey’s Boo-to-You Halloween Parade.
- Collect a bag full of candy as you roam the trick-or-treat trails in search of some of your favorite sweets.
- Revel in the extraordinarily enchanting atmosphere of Magic Kingdom park during this limited-capacity event.
- Before you go, please review Disney’s dress code and costume guidelines.
Ticket prices vary based on date:
Event Date | Event Ticket for Ages 10 and Up (Excludes Tax) |
---|---|
Friday, August 11, 2023 | $149 |
Tuesday, August 15, 2023 | $109 |
Friday, August 18, 2023 | $109 |
Tuesday, August 22, 2023 | $109 |
Friday, August 25, 2023 | $109 |
Tuesday, August 29, 2023 | $109 |
Friday, September 1, 2023 | $119 |
Monday, September 4, 2023 | $119 |
Friday, September 8, 2023 | $119 |
Sunday, September 10, 2023 | $119 |
Tuesday, September 12, 2023 | $119 |
Friday, September 15, 2023 | $119 |
Sunday, September 17, 2023 | $119 |
Tuesday, September 19, 2023 | $149 |
Friday, September 22, 2023 | $149 |
Sunday, September 24, 2023 | $149 |
Tuesday, September 26, 2023 | $149 |
Thursday, September 28, 2023 | $149 |
Friday, September 29, 2023 | $149 |
Sunday, October 1, 2023 | $149 |
Tuesday, October 3, 2023 | $169 |
Thursday, October 5, 2023 | $169 |
Friday, October 6, 2023 | $189 |
Monday, October 9, 2023 | $169 |
Tuesday, October 10, 2023 | $169 |
Thursday, October 12, 2023 | $169 |
Friday, October 13, 2023 | $189 |
Sunday, October 15, 2023 | $169 |
Tuesday, October 17, 2023 | $169 |
Thursday, October 19, 2023 | $169 |
Friday, October 20, 2023 | $189 |
Sunday, October 22, 2023 | $169 |
Tuesday, October 24, 2023 | $169 |
Thursday, October 26, 2023 | $169 |
Friday, October 27, 2023 | $189 |
Sunday, October 29, 2023 | $199 |
Tuesday, October 31, 2023 | $199 |
Wednesday, November 1, 2023 | $199 |
Event Times
Mickey’s Not-So-Scary Halloween Party will take place from 7:00 PM to midnight.
Ticket holders will be admitted to Magic Kingdom park as early as 4:00 PM on the valid date of their ticket, giving them even more time to enjoy park favorites before the event begins! These date-specific event tickets do not require an additional day theme park ticket or theme park reservation.