Contact your Pirate and Mermaid Vacations Adventure Coordinator to book your Walt Disney World Vacation today! www.pirateandmermaid.vacations/quote
Stay in the magic with this special offer—and make the most of your Annual Pass! Annual Passholders can save on rooms at select Disney Resort hotels in early 2024:
- Save up to 35% on stays most Sunday through Thursday nights from January 1, 2024 through February 22, 2024; and most nights February 25, 2024 through March 24, 2024
- Save up to 20% on stays most Friday and Saturday nights January 5, 2024 through February 24, 2024
When you stay at a Disney Resort hotel, you can enjoy the same legendary detail, storytelling and service found in the theme parks—along with an array of benefits.
This offer is valid for the Disney Resort hotels listed below. View the chart to explore savings.
Savings Most Sunday through Thursday nights from January 1, 2024 to February 22, 2024; and most nights February 25, 2024 to March 24, 2024 | Savings Most Friday and Saturday nights from January 5, 2024 to February 24, 2024 | Resorts | |||
---|---|---|---|---|---|
Save Up to 35% for stays: Most Sunday through Thursday nights from January 1, 2024 to February 22, 2024 Most nights February 25, 2024 to March 24, 2024 | Save Up to 20% for stays: Most Friday and Saturday nights from January 5, 2024 to February 24, 2024 | Bay Lake Tower at Disney’s Contemporary Resort Disney’s Animal Kingdom Villas – Jambo House Disney’s Animal Kingdom Villas – Kidani Village Disney’s BoardWalk Inn Disney’s Contemporary Resort Disney’s Grand Floridian Resort & Spa Disney’s Old Key West Resort Disney’s Riviera Resort Disney’s Saratoga Springs Resort & Spa Disney’s Wilderness Lodge Disney’s Yacht Club Resort The Villas at Disney’s Grand Floridian Resort & Spa – Deluxe Studios | |||
Save Up to 30% | Save Up to 20% | ||||
Save Up to 30% for stays: Most Sunday through Thursday nights from January 1, 2024 to February 22, 2024 Most nights February 25, 2024 to March 24, 2024 | Save Up to 20% for stays: Most Friday and Saturday nights from January 5, 2024 to February 24, 2024 | Disney’s Animal Kingdom Lodge Disney’s Beach Club Resort | |||
Save Up to 30% for stays: Most Sunday through Thursday nights from January 1, 2024 to February 22, 2024 Most nights February 25, 2024 to March 24, 2024 | Save Up to 10% for stays: Most Friday and Saturday nights from January 5, 2024 to February 24, 2024 | The Cabins at Disney’s Fort Wilderness Resort & Campground Disney’s Coronado Springs Resort Disney’s Port Orleans Resort – French Quarter Disney’s Port Orleans Resort – Riverside | |||
Save Up to 25% | Save Up to 10% | ||||
Save Up to 25% for stays: Most Sunday through Thursday nights from January 1, 2024 to February 22, 2024 Most nights February 25, 2024 to March 24, 2024 | Save Up to 10% for stays: Most Friday and Saturday nights from January 5, 2024 to February 24, 2024 | Disney’s All-Star Movies Resort Disney’s All-Star Music Resort Disney’s All-Star Sports Resort Disney’s Art of Animation Resort – Family Suites Disney’s Pop Century Resort | |||
Save Up to 15% | Save Up to 10% | ||||
Save Up to 15% for stays: Most Sunday through Thursday nights from January 1, 2024 to February 22, 2024 Most nights February 25, 2024 to March 24, 2024 | Save Up to 10% for stays: Most Friday and Saturday nights from January 5, 2024 to February 24, 2024 | Boulder Ridge Villas at Disney’s Wilderness Lodge Copper Creek Villas & Cabins at Disney’s Wilderness Lodge Disney’s Beach Club Villas Disney’s BoardWalk Villas Disney’s Caribbean Beach Resort Disney’s Polynesian Village Resort Disney’s Polynesian Villas & Bungalows | |||
Save Up to 10% | Save Up to 10% | ||||
Save Up to 10% for stays: Most Sunday through Thursday nights from January 1, 2024 to February 22, 2024 Most nights February 25, 2024 to March 24, 2024 | Save Up to 10% for stays: Most Friday and Saturday nights from January 5, 2024 to February 24, 2024 | Disney’s Art of Animation Resort – Little Mermaid Standard Rooms The Villas at Disney’s Grand Floridian Resort & Spa | |||
The number of rooms allocated for this offer is limited. Savings based on the non-discounted price a non-Passholder pays for the same room. Length of stay requirements may apply.
Offer Details
Eligibility
Passholder must present a valid Walt Disney World Annual Pass at check-in.
Valid Travel Dates
- Select nights January 1, 2024 through March 24, 2024
Length of Stay Requirements
- Minimum – 1 night
- Maximum – 14 nights
Important Details
- The number of rooms allocated for this offer is limited.
- Savings based on the non-discounted price a non-Passholder pays for the same room.
- Length of stay requirements may apply.
- Additional per-adult charges may apply if more than 2 adults per room at Disney Value, Moderate and Deluxe Resorts, and Studios at Disney Deluxe Villa Resorts.
- Advance reservations required.
- Cannot be combined with any other discount or promotion.
- Offer excludes the following room types: 3-bedroom villas, Tower Studios at Disney’s Riviera Resort, Cabins at Copper Creek Villas & Cabins at Disney’s Wilderness Lodge, Bungalows at Disney’s Polynesian Villas & Bungalows, and The Campsites at Disney’s Fort Wilderness Resort.
- Passholder must present a valid Walt Disney World Annual Pass at check-in.
- Valid admission and a park reservation are required to enjoy theme parks and special events, and are not included in this offer. Passholders may visit a park after 2:00 PM without a theme park reservation—except when visiting Magic Kingdom park on Saturdays and Sundays. Pass blockout dates apply.